Código:
DISC INFO:
Disc Title: UNKOWN
Disc Size: 21,884,631,040 bytes
Protection: AACS(v19)
BDInfo: 0.7.5.9 (compatible layout created by DVDFab 12.0.4.2)
PLAYLIST REPORT:
Name: 00100.MPLS
Length: 1:53:11.826 (h:m:s.ms)
Size: 20,491,530,240 bytes
Total Bitrate: 24.14 Mbps
(*) Indicates included stream hidden by this playlist.
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 14979 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.0
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 3903 kbps 5.1 / 48 kHz / 3903 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio Italian 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Czech 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Hungarian 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Polish 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Thai 448 kbps 5.1 / 48 kHz / 448 kbps
Dolby Digital Audio Turkish 192 kbps 2.0 / 48 kHz / 192 kbps / Dolby Surround
* Dolby Digital Audio Japanese 448 kbps 5.1 / 48 kHz / 448 kbps
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 23.513 kbps
Presentation Graphics Italian 25.091 kbps
Presentation Graphics Spanish 18.493 kbps
Presentation Graphics Dutch 17.072 kbps
Presentation Graphics Chinese 17.943 kbps
Presentation Graphics Korean 12.709 kbps
Presentation Graphics Arabic 11.568 kbps
Presentation Graphics Chinese 16.809 kbps
Presentation Graphics Croatian 18.321 kbps
Presentation Graphics Czech 15.396 kbps
Presentation Graphics Danish 16.579 kbps
Presentation Graphics Finnish 17.254 kbps
Presentation Graphics Greek 19.198 kbps
Presentation Graphics Hebrew 16.12 kbps
Presentation Graphics Hungarian 18.046 kbps
Presentation Graphics Norwegian 17.917 kbps
Presentation Graphics Polish 15.388 kbps
Presentation Graphics Portuguese 19.208 kbps
Presentation Graphics Romanian 18.359 kbps
Presentation Graphics Serbian 18.188 kbps
Presentation Graphics Slovenian 15.368 kbps
Presentation Graphics Swedish 17.755 kbps
Presentation Graphics Thai 20.539 kbps
Presentation Graphics Turkish 19.873 kbps
Presentation Graphics Italian 1.388 kbps
Presentation Graphics Spanish 0.782 kbps
Presentation Graphics Czech 0.521 kbps
Presentation Graphics Hungarian 1.043 kbps
Presentation Graphics Turkish 1.214 kbps
* Presentation Graphics Japanese 18.181 kbps
* Presentation Graphics Japanese 1.425 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00002.M2TS 0:00:00.000 1:53:11.826 20,491,530,240 24,136 kbps
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:09:15.388 15,169 kbps 25,619 kbps 0:08:57.161 18,360 kbps 0:08:58.287 17,941 kbps 0:04:39.195 79,088 bytes 265,139 bytes 0:08:56.410
2 0:09:15.388 0:10:17.199 14,846 kbps 24,009 kbps 0:09:25.815 18,682 kbps 0:13:28.390 18,155 kbps 0:13:18.005 77,402 bytes 223,499 bytes 0:09:32.446
3 0:19:32.588 0:10:26.250 14,920 kbps 19,709 kbps 0:24:16.830 16,733 kbps 0:27:58.718 16,044 kbps 0:27:37.197 77,786 bytes 217,860 bytes 0:25:41.039
4 0:29:58.838 0:10:45.936 15,248 kbps 23,977 kbps 0:36:11.878 18,150 kbps 0:36:36.944 16,861 kbps 0:36:36.569 79,499 bytes 250,652 bytes 0:31:46.779
5 0:40:44.775 0:08:49.737 14,944 kbps 19,967 kbps 0:47:36.979 16,484 kbps 0:45:47.327 15,774 kbps 0:46:50.891 77,913 bytes 235,375 bytes 0:42:54.363
6 0:49:34.513 0:12:52.188 14,821 kbps 21,442 kbps 0:51:08.190 17,119 kbps 1:01:02.867 16,047 kbps 0:51:16.823 77,271 bytes 385,537 bytes 0:55:40.712
7 1:02:26.701 0:07:48.009 15,389 kbps 26,394 kbps 1:05:40.311 19,414 kbps 1:05:43.522 18,270 kbps 1:05:16.537 80,234 bytes 301,403 bytes 1:07:51.066
8 1:10:14.710 0:09:46.085 15,221 kbps 23,959 kbps 1:13:33.742 18,486 kbps 1:12:02.067 18,237 kbps 1:12:05.738 79,356 bytes 225,174 bytes 1:12:15.080
9 1:20:00.796 0:11:05.164 14,699 kbps 30,668 kbps 1:26:47.076 18,315 kbps 1:26:47.035 17,204 kbps 1:20:59.646 76,638 bytes 285,817 bytes 1:26:46.534
10 1:31:05.960 0:11:27.895 15,353 kbps 24,753 kbps 1:37:09.615 20,072 kbps 1:36:49.845 18,413 kbps 1:36:51.639 80,045 bytes 244,034 bytes 1:33:30.229
11 1:42:33.856 0:06:01.944 14,551 kbps 23,365 kbps 1:44:11.036 19,086 kbps 1:48:24.456 17,830 kbps 1:48:29.419 75,867 bytes 253,313 bytes 1:48:35.759
12 1:48:35.800 0:04:36.025 13,993 kbps 22,047 kbps 1:49:23.348 19,367 kbps 1:49:00.825 18,986 kbps 1:49:03.036 72,954 bytes 505,584 bytes 1:53:08.156
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00002.M2TS 4113 (0x1011) 0x1B AVC 6791.78 14979.2 12,716,923,113 69,209,559
00002.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 6792.78 3902.61 3,313,699,228 19,068,895
00002.M2TS 4353 (0x1101) 0x81 AC3 ita (Italian) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4354 (0x1102) 0x81 AC3 spa (Spanish) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4355 (0x1103) 0x81 AC3 ces (Czech) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4356 (0x1104) 0x81 AC3 hun (Hungarian) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4357 (0x1105) 0x81 AC3 pol (Polish) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4358 (0x1106) 0x81 AC3 tha (Thai) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4359 (0x1107) 0x81 AC3 tur (Turkish) 6792.77 192 163,027,200 1,061,375
00002.M2TS 4360 (0x1108) 0x81 AC3 jpn (Japanese) 6792.77 448 380,396,800 2,122,750
00002.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 6791.78 18.181 15,434,836 90,565
00002.M2TS 4609 (0x1201) 0x90 PGS eng (English) 6791.78 23.513 19,961,820 115,400
00002.M2TS 4610 (0x1202) 0x90 PGS ita (Italian) 6791.78 25.091 21,301,280 123,049
00002.M2TS 4611 (0x1203) 0x90 PGS spa (Spanish) 6791.78 18.493 15,700,113 91,264
00002.M2TS 4612 (0x1204) 0x90 PGS nld (Dutch) 6791.78 17.072 14,493,377 83,463
00002.M2TS 4613 (0x1205) 0x90 PGS zho (Chinese) 6791.78 17.943 15,232,847 88,932
00002.M2TS 4614 (0x1206) 0x90 PGS kor (Korean) 6791.78 12.709 10,789,224 64,446
00002.M2TS 4615 (0x1207) 0x90 PGS ara (Arabic) 6791.78 11.568 9,820,938 60,225
00002.M2TS 4616 (0x1208) 0x90 PGS zho (Chinese) 6791.78 16.809 14,270,327 83,634
00002.M2TS 4617 (0x1209) 0x90 PGS hrv (Croatian) 6791.78 18.321 15,553,944 89,736
00002.M2TS 4618 (0x120A) 0x90 PGS ces (Czech) 6791.78 15.396 13,071,149 76,603
00002.M2TS 4619 (0x120B) 0x90 PGS dan (Danish) 6791.78 16.579 14,074,902 80,969
00002.M2TS 4620 (0x120C) 0x90 PGS fin (Finnish) 6791.78 17.254 14,648,117 85,050
00002.M2TS 4621 (0x120D) 0x90 PGS ell (Greek) 6791.78 19.198 16,298,309 94,493
00002.M2TS 4622 (0x120E) 0x90 PGS heb (Hebrew) 6791.78 16.12 13,685,779 80,286
00002.M2TS 4623 (0x120F) 0x90 PGS hun (Hungarian) 6791.78 18.046 15,320,541 89,293
00002.M2TS 4624 (0x1210) 0x90 PGS nor (Norwegian) 6791.78 17.917 15,211,388 87,616
00002.M2TS 4625 (0x1211) 0x90 PGS pol (Polish) 6791.78 15.388 13,064,165 76,606
00002.M2TS 4626 (0x1212) 0x90 PGS por (Portuguese) 6791.78 19.208 16,307,203 94,371
00002.M2TS 4627 (0x1213) 0x90 PGS ron (Romanian) 6791.78 18.359 15,586,447 90,058
00002.M2TS 4628 (0x1214) 0x90 PGS srp (Serbian) 6791.78 18.188 15,441,281 89,655
00002.M2TS 4629 (0x1215) 0x90 PGS slv (Slovenian) 6791.78 15.368 13,046,723 75,445
00002.M2TS 4630 (0x1216) 0x90 PGS swe (Swedish) 6791.78 17.755 15,073,758 86,633
00002.M2TS 4631 (0x1217) 0x90 PGS tha (Thai) 6791.78 20.539 17,437,156 100,842
00002.M2TS 4632 (0x1218) 0x90 PGS tur (Turkish) 6791.78 19.873 16,871,819 97,534
00002.M2TS 4633 (0x1219) 0x90 PGS ita (Italian) 6791.78 1.388 1,177,986 6,821
00002.M2TS 4634 (0x121A) 0x90 PGS spa (Spanish) 6791.78 0.782 663,667 3,880
00002.M2TS 4635 (0x121B) 0x90 PGS ces (Czech) 6791.78 0.521 442,449 2,597
00002.M2TS 4636 (0x121C) 0x90 PGS hun (Hungarian) 6791.78 1.043 885,856 5,202
00002.M2TS 4637 (0x121D) 0x90 PGS tur (Turkish) 6791.78 1.214 1,030,348 5,983
00002.M2TS 4638 (0x121E) 0x90 PGS jpn (Japanese) 6791.78 1.425 1,210,116 7,119
Al contrario de lo que uno puede pensar al observar los datos técnicos (sobre todo el bitrate medio, de sólo 15 Mbps), la calidad de imagen de esta película es muy buena, lo cuál evidencia que los datos en frío, no siempre son suficientes para extraer una conclusión, siendo necesario verificarlos con la imagen delante.