Código:
DISC INFO:
Disc Title: VAYA BICHOS
Disc Size: 24,012,456,064 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.7.3.3
PLAYLIST REPORT:
Name: 00007.MPLS
Length: 1:27:53.833 (h:m:s.ms)
Size: 19,661,641,728 bytes
Total Bitrate: 29.83 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 21998 kbps 1080p / 24 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio French 1791 kbps 5.1 / 48 kHz / 1791 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
DTS-HD Master Audio Spanish 1850 kbps 5.1 / 48 kHz / 1850 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
DTS-HD Master Audio Catalan 1851 kbps 5.1 / 48 kHz / 1851 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
Dolby Digital Audio Spanish 192 kbps 2.0 / 48 kHz / 192 kbps / DN -4dB
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics Spanish 32.718 kbps
Presentation Graphics Catalan 30.450 kbps
Presentation Graphics Spanish 40.663 kbps
Presentation Graphics Spanish 0.776 kbps
Presentation Graphics Catalan 0.795 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00010.M2TS 0:00:00.000 1:27:53.833 19,661,641,728 29,825
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:07:16.750 22,022 kbps 30,541 kbps 00:06:18.541 24,738 kbps 00:06:18.333 23,760 kbps 00:06:13.333 114,686 bytes 572,314 bytes 00:05:59.500
2 0:07:16.750 0:08:21.416 21,996 kbps 30,635 kbps 00:13:45.291 25,085 kbps 00:07:29.791 23,785 kbps 00:07:29.500 114,561 bytes 532,918 bytes 00:08:54.291
3 0:15:38.166 0:07:18.958 21,996 kbps 27,490 kbps 00:21:35.875 24,329 kbps 00:17:48.458 23,317 kbps 00:22:47.083 114,563 bytes 543,705 bytes 00:16:21.125
4 0:22:57.125 0:06:29.166 21,996 kbps 27,794 kbps 00:25:11.916 24,970 kbps 00:24:06.041 23,567 kbps 00:24:02.958 114,565 bytes 493,065 bytes 00:27:01.625
5 0:29:26.291 0:07:11.500 21,977 kbps 27,387 kbps 00:33:29.041 24,070 kbps 00:30:48.125 23,546 kbps 00:29:46.083 114,466 bytes 535,116 bytes 00:33:39.208
6 0:36:37.791 0:08:35.291 22,016 kbps 27,644 kbps 00:40:51.583 24,565 kbps 00:38:58.500 23,764 kbps 00:38:55.875 114,667 bytes 584,238 bytes 00:40:51.625
7 0:45:13.083 0:06:45.375 22,006 kbps 26,931 kbps 00:46:57.750 23,933 kbps 00:49:53.791 23,295 kbps 00:45:29.083 114,617 bytes 509,390 bytes 00:49:14.750
8 0:51:58.458 0:07:19.791 22,006 kbps 27,602 kbps 00:52:35.625 24,291 kbps 00:59:03.458 23,535 kbps 00:52:26.625 114,616 bytes 487,855 bytes 00:55:54.375
9 0:59:18.250 0:05:56.708 21,990 kbps 27,809 kbps 01:01:17.000 24,342 kbps 01:00:49.666 23,565 kbps 01:01:15.000 114,530 bytes 515,258 bytes 01:04:48.333
10 1:05:14.958 0:06:15.916 22,014 kbps 27,360 kbps 01:10:32.041 24,097 kbps 01:09:56.208 23,738 kbps 01:09:56.458 114,656 bytes 538,754 bytes 01:05:16.833
11 1:11:30.875 0:06:58.833 21,994 kbps 30,261 kbps 01:13:56.916 25,339 kbps 01:14:51.458 23,446 kbps 01:14:51.833 114,550 bytes 520,671 bytes 01:17:34.500
12 1:18:29.708 0:09:24.125 21,970 kbps 27,100 kbps 01:20:46.666 24,262 kbps 01:20:42.750 23,574 kbps 01:20:40.708 114,435 bytes 545,994 bytes 01:22:09.708
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00010.M2TS 4113 (0x1011) 0x1B AVC 5273.708 21,999 14,501,788,548 78,884,645
00010.M2TS 4352 (0x1100) 0x86 DTS-HD MA fra (French) 5273.708 1,791 1,180,449,156 7,224,947
00010.M2TS 4353 (0x1101) 0x86 DTS-HD MA spa (Spanish) 5273.708 1,850 1,219,797,004 7,444,182
00010.M2TS 4354 (0x1102) 0x86 DTS-HD MA cat (Catalan) 5273.708 1,851 1,219,981,752 7,445,560
00010.M2TS 4355 (0x1103) 0x81 AC3 spa (Spanish) 5273.708 192 126,529,536 823,760
00010.M2TS 4608 (0x1200) 0x90 PGS spa (Spanish) 5273.708 33 21,568,776 124,823
00010.M2TS 4609 (0x1201) 0x90 PGS cat (Catalan) 5273.708 30 20,073,219 116,116
00010.M2TS 4610 (0x1202) 0x90 PGS spa (Spanish) 5273.708 41 26,806,026 157,348
00010.M2TS 4611 (0x1203) 0x90 PGS spa (Spanish) 5273.708 1 511,399 3,051
00010.M2TS 4612 (0x1204) 0x90 PGS cat (Catalan) 5273.708 1 523,792 3,119
Esto es lo mínimo, y creo que ayuda bastante.