Primero bdinfos, el de Criterion (tomado de Capsaholic):

Código:
PLAYLIST REPORT:

Name:                   00001.MPLS
Length:                 1:41:05.100 (h:m:s.ms)
Size:                   29.877.393.408 bytes
Total Bitrate:          39,41 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        35340 kbps          1080p / 23,976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         2066 kbps       2.0 / 48 kHz / 2066 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         67,693 kbps
El del disco europeo de Warner (propio):

Código:
DISC INFO:

Disc Title:     BEFORE_SUNRISE
Disc Size:      32.912.340.093 bytes
Protection:     AACS
BD-Java:        No
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00100.MPLS
Length:                 1:40:54.298 (h:m:s.ms)
Size:                   32.255.588.352 bytes
Total Bitrate:          42,62 Mbps

(*) Indicates included stream hidden by this playlist.

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        36002 kbps          1080p / 23,976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         2147 kbps       2.0 / 48 kHz / 2147 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             French          192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
Dolby Digital Audio             German          192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
Dolby Digital Audio             Italian         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB
Dolby Digital Audio             Spanish         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB
Dolby Digital Audio             Spanish         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
Dolby Digital Audio             Portuguese      192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
Dolby Digital Audio             Czech           192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
* Dolby Digital Audio           Japanese        192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
* Presentation Graphics         Japanese        28,358 kbps                     
Presentation Graphics           English         46,188 kbps                     
Presentation Graphics           French          29,064 kbps                     
Presentation Graphics           German          47,563 kbps                     
Presentation Graphics           Italian         38,183 kbps                     
Presentation Graphics           Spanish         41,229 kbps                     
Presentation Graphics           Chinese         34,345 kbps                     
Presentation Graphics           Korean          29,767 kbps                     
Presentation Graphics           Spanish         36,903 kbps                     
Presentation Graphics           Portuguese      32,397 kbps                     
Presentation Graphics           Czech           34,524 kbps                     
Presentation Graphics           Romanian        35,353 kbps                     
Presentation Graphics           Thai            38,307 kbps                     
Presentation Graphics           Turkish         41,742 kbps                     
* Presentation Graphics         Japanese        1,559 kbps                      

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00052.M2TS      0:00:00.000     1:40:54.298     32.255.588.352  42.622          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:02:10.588     33.992 kbps     43.021 kbps     00:01:33.009    40.455 kbps     00:01:28.963    40.026 kbps     00:01:24.000    177.163 bytes   399.596 bytes   00:01:33.676    
2               0:02:10.588     0:03:09.814     37.256 kbps     41.415 kbps     00:05:16.065    39.975 kbps     00:05:12.103    39.720 kbps     00:05:10.393    194.236 bytes   370.264 bytes   00:05:16.899    
3               0:05:20.403     0:04:37.944     36.359 kbps     40.711 kbps     00:05:47.555    39.919 kbps     00:05:21.571    39.831 kbps     00:05:21.529    189.557 bytes   355.684 bytes   00:05:30.413    
4               0:09:58.347     0:04:05.328     35.012 kbps     41.052 kbps     00:10:07.064    39.819 kbps     00:10:01.434    39.708 kbps     00:09:58.889    182.535 bytes   330.435 bytes   00:09:59.181    
5               0:14:03.676     0:02:49.168     35.128 kbps     39.129 kbps     00:14:26.323    38.347 kbps     00:16:39.415    37.932 kbps     00:16:39.164    183.141 bytes   368.416 bytes   00:14:26.448    
6               0:16:52.845     0:02:33.444     38.501 kbps     42.269 kbps     00:16:53.095    39.814 kbps     00:16:53.095    39.499 kbps     00:17:29.465    200.724 bytes   432.413 bytes   00:16:53.846    
7               0:19:26.290     0:06:22.340     35.216 kbps     41.004 kbps     00:19:36.508    39.593 kbps     00:19:33.255    38.258 kbps     00:19:29.126    183.600 bytes   370.395 bytes   00:19:37.301    
8               0:25:48.630     0:02:20.473     38.079 kbps     41.422 kbps     00:26:36.678    39.989 kbps     00:26:36.594    39.886 kbps     00:26:36.636    198.525 bytes   407.390 bytes   00:26:37.470    
9               0:28:09.104     0:04:22.178     35.186 kbps     43.330 kbps     00:28:13.400    40.003 kbps     00:29:15.253    39.842 kbps     00:29:10.248    183.445 bytes   467.622 bytes   00:29:16.504    
10              0:32:31.282     0:03:33.087     36.991 kbps     40.350 kbps     00:32:38.164    38.615 kbps     00:32:34.744    38.131 kbps     00:35:28.167    192.853 bytes   319.798 bytes   00:32:37.622    
11              0:36:04.370     0:04:54.502     32.977 kbps     36.022 kbps     00:36:04.579    35.478 kbps     00:36:04.495    35.364 kbps     00:36:04.495    171.926 bytes   280.376 bytes   00:36:24.348    
12              0:40:58.873     0:04:52.500     39.029 kbps     41.914 kbps     00:42:44.520    40.087 kbps     00:42:21.830    39.837 kbps     00:42:20.788    203.478 bytes   391.959 bytes   00:41:55.304    
13              0:45:51.373     0:06:44.153     36.762 kbps     42.164 kbps     00:52:25.058    40.168 kbps     00:52:17.175    39.728 kbps     00:49:59.413    191.662 bytes   382.642 bytes   00:49:52.280    
14              0:52:35.527     0:07:15.643     34.283 kbps     36.552 kbps     00:54:29.849    35.887 kbps     00:54:26.680    35.528 kbps     00:54:24.427    178.738 bytes   319.967 bytes   00:54:39.067    
15              0:59:51.170     0:02:46.374     38.603 kbps     41.954 kbps     01:01:18.257    40.071 kbps     01:01:24.305    39.873 kbps     01:01:16.255    201.258 bytes   387.368 bytes   01:02:36.127    
16              1:02:37.545     0:04:47.996     36.773 kbps     41.489 kbps     01:04:00.169    39.931 kbps     01:03:55.957    39.865 kbps     01:03:02.987    191.716 bytes   387.327 bytes   01:04:00.795    
17              1:07:25.541     0:06:24.717     35.343 kbps     40.299 kbps     01:11:33.831    39.733 kbps     01:11:27.950    39.390 kbps     01:11:25.781    184.264 bytes   378.068 bytes   01:11:35.666    
18              1:13:50.259     0:04:54.794     34.739 kbps     39.217 kbps     01:17:25.349    38.056 kbps     01:17:21.345    37.491 kbps     01:17:16.340    181.112 bytes   305.658 bytes   01:14:17.286    
19              1:18:45.053     0:01:55.782     39.220 kbps     42.683 kbps     01:20:09.930    40.277 kbps     01:20:05.926    39.955 kbps     01:19:45.697    204.475 bytes   375.370 bytes   01:20:12.557    
20              1:20:40.836     0:06:42.318     35.998 kbps     40.703 kbps     01:22:42.958    39.914 kbps     01:22:38.954    39.821 kbps     01:22:33.948    187.676 bytes   369.193 bytes   01:20:45.841    
21              1:27:23.154     0:02:34.112     36.856 kbps     41.097 kbps     01:27:23.238    39.984 kbps     01:27:34.123    39.858 kbps     01:27:29.118    192.151 bytes   399.163 bytes   01:28:49.532    
22              1:29:57.266     0:02:40.368     37.469 kbps     40.259 kbps     01:31:32.862    39.365 kbps     01:31:12.383    39.261 kbps     01:31:12.383    195.346 bytes   390.207 bytes   01:32:12.026    
23              1:32:37.635     0:03:12.525     34.078 kbps     39.878 kbps     01:35:38.482    39.025 kbps     01:35:34.603    38.690 kbps     01:35:31.809    177.666 bytes   316.687 bytes   01:35:48.743    
24              1:35:50.161     0:02:30.775     39.697 kbps     47.270 kbps     01:38:18.183    41.077 kbps     01:38:14.221    40.354 kbps     01:38:09.174    206.961 bytes   501.916 bytes   01:36:04.091    
25              1:38:20.936     0:02:33.361     32.325 kbps     40.633 kbps     01:40:34.528    39.826 kbps     01:40:32.526    39.346 kbps     01:39:49.733    168.573 bytes   458.903 bytes   01:40:34.069    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00052.M2TS      4113 (0x1011)   0x1B            AVC                                     6054,131                36.003                  27.245.556.568  148.158.739     
00052.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           6054,131                2.147                   1.624.959.524   9.753.020       
00052.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            6054,131                192                     145.303.296     945.985         
00052.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            6054,131                192                     145.303.296     945.985         
00052.M2TS      4355 (0x1103)   0x81            AC3             ita (Italian)           6054,131                192                     145.303.296     945.985         
00052.M2TS      4356 (0x1104)   0x81            AC3             spa (Spanish)           6054,131                192                     145.303.296     945.985         
00052.M2TS      4357 (0x1105)   0x81            AC3             spa (Spanish)           6054,131                192                     145.303.296     945.985         
00052.M2TS      4358 (0x1106)   0x81            AC3             por (Portuguese)        6054,131                192                     145.303.296     945.985         
00052.M2TS      4359 (0x1107)   0x81            AC3             ces (Czech)             6054,131                192                     145.303.296     945.985         
00052.M2TS      4360 (0x1108)   0x81            AC3             jpn (Japanese)          6054,131                192                     145.303.296     945.985         
00052.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          6054,131                28                      21.460.685      126.268         
00052.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           6054,131                46                      34.954.207      200.103         
00052.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            6054,131                29                      21.994.899      128.186         
00052.M2TS      4611 (0x1203)   0x90            PGS             deu (German)            6054,131                48                      35.995.321      205.796         
00052.M2TS      4612 (0x1204)   0x90            PGS             ita (Italian)           6054,131                38                      28.896.588      166.755         
00052.M2TS      4613 (0x1205)   0x90            PGS             spa (Spanish)           6054,131                41                      31.201.795      178.712         
00052.M2TS      4614 (0x1206)   0x90            PGS             zho (Chinese)           6054,131                34                      25.992.183      150.189         
00052.M2TS      4615 (0x1207)   0x90            PGS             kor (Korean)            6054,131                30                      22.527.502      131.490         
00052.M2TS      4616 (0x1208)   0x90            PGS             spa (Spanish)           6054,131                37                      27.927.442      161.059         
00052.M2TS      4617 (0x1209)   0x90            PGS             por (Portuguese)        6054,131                32                      24.517.857      140.618         
00052.M2TS      4618 (0x120A)   0x90            PGS             ces (Czech)             6054,131                35                      26.127.199      151.103         
00052.M2TS      4619 (0x120B)   0x90            PGS             ron (Romanian)          6054,131                35                      26.754.675      154.467         
00052.M2TS      4620 (0x120C)   0x90            PGS             tha (Thai)              6054,131                38                      28.990.581      167.061         
00052.M2TS      4621 (0x120D)   0x90            PGS             tur (Turkish)           6054,131                42                      31.589.538      180.734         
00052.M2TS      4622 (0x120E)   0x90            PGS             jpn (Japanese)          6054,131                2                       1.179.482       8.392
Ahora capturas de uno y otro disco, algunas de las capturas de USA son de Bluray.com y hay 2 que son de Capsaholic, las del disco europeo son todas propias:

Criterion USA:


Warner Europa: