Para el que esté interesado en adquirir El Sargento de Hierro y no sepa a que atenerse, comparto los datos técnicos del Blu-ray español (la edición de 2010, la cuál sigue actualmente a la venta):

Código:
DISC INFO:

Disc Title:     HEARTBREAK_RIDGE
Disc Size:      33,615,902,720 bytes
Protection:     AACS(v16)
BDInfo:         0.7.5.9 (compatible layout created by DVDFab 12.0.4.2)

PLAYLIST REPORT:

Name:                   00100.MPLS  
Length:                 2:09:56.830 (h:m:s.ms)
Size:                   32,936,103,936 bytes
Total Bitrate:          33.79 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
VC-1 Video              26626 kbps          1080p / 23.976 fps / 16:9 / Advanced Profile 3

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         4240 kbps       5.1 / 48 kHz / 4240 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             French          192 kbps        2.0 / 48 kHz / 192 kbps
Dolby Digital Audio             German          192 kbps        2.0 / 48 kHz / 192 kbps / Dolby Surround
Dolby Digital Audio             Italian         192 kbps        1.0 / 48 kHz / 192 kbps
Dolby Digital Audio             Spanish         192 kbps        2.0 / 48 kHz / 192 kbps / Dolby Surround

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         33.615 kbps                     
Presentation Graphics           French          26.706 kbps                     
Presentation Graphics           German          34.856 kbps                     
Presentation Graphics           Italian         31.678 kbps                     
Presentation Graphics           Spanish         30.092 kbps                     
Presentation Graphics           Spanish         27.666 kbps                     
Presentation Graphics           Danish          29.683 kbps                     
Presentation Graphics           Finnish         28.473 kbps                     
Presentation Graphics           Norwegian       19.903 kbps                     
Presentation Graphics           Swedish         20.814 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00037.M2TS      0:00:00.000     2:09:56.830     32,936,103,936  33,794 kbps     

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:03:49.562     27,413 kbps     36,605 kbps     0:02:38.366     34,285 kbps     0:01:38.932     33,472 kbps     0:01:41.184     142,923 bytes   249,109 bytes   0:00:05.005     
2               0:03:49.562     0:02:50.336     24,029 kbps     38,948 kbps     0:04:52.292     33,813 kbps     0:04:52.583     31,975 kbps     0:04:52.500     125,279 bytes   292,329 bytes   0:04:43.283     
3               0:06:39.899     0:01:42.352     28,551 kbps     36,699 kbps     0:07:32.326     34,496 kbps     0:07:32.326     32,166 kbps     0:06:56.499     148,856 bytes   365,801 bytes   0:08:13.534     
4               0:08:22.251     0:03:02.223     27,055 kbps     39,918 kbps     0:10:35.593     33,548 kbps     0:10:23.164     32,587 kbps     0:10:51.609     141,057 bytes   384,613 bytes   0:11:00.868     
5               0:11:24.475     0:06:40.233     28,047 kbps     45,786 kbps     0:11:48.666     38,560 kbps     0:11:51.419     37,691 kbps     0:11:56.507     146,226 bytes   425,862 bytes   0:11:48.499     
6               0:18:04.708     0:05:54.645     25,998 kbps     40,403 kbps     0:22:31.266     36,134 kbps     0:22:33.852     33,143 kbps     0:22:38.398     135,546 bytes   419,602 bytes   0:22:30.390     
7               0:23:59.354     0:03:52.649     28,217 kbps     41,857 kbps     0:25:43.375     36,793 kbps     0:24:18.039     33,506 kbps     0:24:22.127     147,113 bytes   449,113 bytes   0:24:16.246     
8               0:27:52.003     0:01:53.363     27,460 kbps     34,628 kbps     0:28:30.250     31,971 kbps     0:28:33.545     31,846 kbps     0:29:20.091     143,168 bytes   309,434 bytes   0:28:29.582     
9               0:29:45.366     0:01:34.302     29,620 kbps     39,800 kbps     0:30:50.056     34,948 kbps     0:30:52.392     33,682 kbps     0:30:52.392     154,425 bytes   406,671 bytes   0:30:48.179     
10              0:31:19.669     0:02:13.466     29,499 kbps     37,169 kbps     0:32:35.370     33,814 kbps     0:33:01.854     32,433 kbps     0:33:06.275     153,796 bytes   344,247 bytes   0:32:34.494     
11              0:33:33.136     0:02:42.662     29,386 kbps     37,094 kbps     0:35:01.641     34,498 kbps     0:34:01.789     32,555 kbps     0:34:01.873     153,207 bytes   354,858 bytes   0:33:57.910     
12              0:36:15.798     0:04:22.512     27,716 kbps     42,455 kbps     0:38:03.656     36,693 kbps     0:38:05.449     33,498 kbps     0:38:10.913     144,500 bytes   481,809 bytes   0:38:02.780     
13              0:40:38.310     0:04:27.767     28,088 kbps     38,380 kbps     0:44:03.515     34,485 kbps     0:44:04.683     32,745 kbps     0:40:53.159     146,442 bytes   402,547 bytes   0:41:23.522     
14              0:45:06.078     0:01:31.841     24,912 kbps     39,007 kbps     0:45:40.070     33,140 kbps     0:45:17.840     31,752 kbps     0:45:48.162     129,883 bytes   418,545 bytes   0:45:42.156     
15              0:46:37.920     0:04:37.860     27,297 kbps     44,953 kbps     0:49:24.127     35,088 kbps     0:49:27.506     32,389 kbps     0:46:58.440     142,315 bytes   409,686 bytes   0:48:23.775     
16              0:51:15.781     0:02:32.151     25,327 kbps     34,955 kbps     0:52:29.104     32,759 kbps     0:52:31.690     30,423 kbps     0:53:27.412     132,045 bytes   335,549 bytes   0:52:28.728     
17              0:53:47.933     0:01:55.907     25,115 kbps     37,887 kbps     0:54:07.953     33,851 kbps     0:54:02.948     32,086 kbps     0:54:07.869     130,940 bytes   380,706 bytes   0:54:07.827     
18              0:55:43.840     0:05:15.732     28,353 kbps     40,211 kbps     1:00:59.364     34,929 kbps     0:55:49.012     33,189 kbps     0:55:53.767     147,823 bytes   492,783 bytes   1:00:03.433     
19              1:00:59.572     0:02:07.335     23,889 kbps     32,761 kbps     1:02:18.276     31,313 kbps     1:02:19.569     28,601 kbps     1:02:21.154     124,546 bytes   303,710 bytes   1:02:17.650     
20              1:03:06.908     0:04:57.839     24,055 kbps     34,315 kbps     1:05:29.383     32,378 kbps     1:05:32.887     31,773 kbps     1:05:35.264     125,412 bytes   320,243 bytes   1:08:04.705     
21              1:08:04.747     0:01:54.864     26,938 kbps     35,925 kbps     1:08:29.063     33,071 kbps     1:08:30.439     31,806 kbps     1:08:32.441     140,445 bytes   347,841 bytes   1:08:28.229     
22              1:09:59.612     0:05:10.727     25,961 kbps     36,781 kbps     1:14:04.440     34,223 kbps     1:12:09.658     33,534 kbps     1:10:42.029     135,350 bytes   348,800 bytes   1:12:39.605     
23              1:15:10.339     0:02:00.829     26,541 kbps     34,521 kbps     1:16:40.596     32,722 kbps     1:16:43.098     31,166 kbps     1:16:46.101     138,373 bytes   291,961 bytes   1:16:23.954     
24              1:17:11.168     0:02:39.075     28,686 kbps     35,160 kbps     1:17:51.124     33,566 kbps     1:17:52.209     32,161 kbps     1:19:40.650     149,556 bytes   341,468 bytes   1:17:50.207     
25              1:19:50.243     0:02:14.050     24,436 kbps     33,111 kbps     1:21:50.780     29,520 kbps     1:21:11.324     28,277 kbps     1:21:14.911     127,402 bytes   299,003 bytes   1:21:14.911     
26              1:22:04.294     0:04:31.187     25,565 kbps     40,039 kbps     1:26:08.746     33,702 kbps     1:26:12.542     32,203 kbps     1:25:42.220     133,285 bytes   353,674 bytes   1:23:46.438     
27              1:26:35.481     0:01:46.231     24,984 kbps     33,550 kbps     1:27:26.199     30,422 kbps     1:27:29.619     28,440 kbps     1:27:34.624     130,255 bytes   316,756 bytes   1:27:25.657     
28              1:28:21.713     0:03:11.232     23,346 kbps     33,181 kbps     1:29:56.307     29,606 kbps     1:30:46.023     27,471 kbps     1:30:46.357     121,716 bytes   303,338 bytes   1:29:55.765     
29              1:31:32.945     0:04:24.389     26,621 kbps     42,278 kbps     1:35:04.031     34,070 kbps     1:35:07.701     32,367 kbps     1:35:12.707     138,793 bytes   348,538 bytes   1:33:14.547     
30              1:35:57.334     0:03:45.266     23,981 kbps     41,459 kbps     1:39:26.502     37,008 kbps     1:38:31.780     34,417 kbps     1:38:36.535     125,028 bytes   380,623 bytes   1:38:31.488     
31              1:39:42.601     0:02:58.553     20,816 kbps     42,752 kbps     1:39:48.273     36,241 kbps     1:39:51.360     31,004 kbps     1:39:56.365     108,526 bytes   390,183 bytes   1:42:04.910     
32              1:42:41.155     0:03:50.230     26,241 kbps     39,675 kbps     1:44:46.238     34,116 kbps     1:44:39.272     32,635 kbps     1:44:43.360     136,813 bytes   490,486 bytes   1:44:12.496     
33              1:46:31.385     0:03:22.160     27,361 kbps     41,337 kbps     1:47:24.938     35,539 kbps     1:47:22.436     33,238 kbps     1:47:25.021     142,648 bytes   513,404 bytes   1:48:01.933     
34              1:49:53.545     0:05:07.432     28,705 kbps     45,166 kbps     1:51:57.419     36,413 kbps     1:52:03.883     34,556 kbps     1:52:05.343     149,654 bytes   433,414 bytes   1:50:14.274     
35              1:55:00.977     0:05:56.689     26,662 kbps     47,448 kbps     1:55:12.280     38,809 kbps     1:55:12.614     35,916 kbps     1:55:11.905     139,006 bytes   466,149 bytes   1:56:17.011     
36              2:00:57.667     0:02:12.715     25,607 kbps     39,967 kbps     2:01:05.466     33,728 kbps     2:01:06.676     31,692 kbps     2:01:22.817     133,504 bytes   399,988 bytes   2:01:05.383     
37              2:03:10.383     0:03:21.034     28,494 kbps     39,903 kbps     2:03:30.861     36,496 kbps     2:03:32.321     34,741 kbps     2:03:37.326     148,556 bytes   399,693 bytes   2:05:36.612     
38              2:06:31.417     0:03:25.413     27,666 kbps     33,036 kbps     2:09:05.737     31,730 kbps     2:08:09.598     31,486 kbps     2:08:14.603     144,242 bytes   396,444 bytes   2:09:34.808     

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00037.M2TS      4113 (0x1011)   0xEA            VC-1                                    7796.79                 26626.5                 25,950,138,333  141,146,114     
00037.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           7797.78                 4239.54                 4,132,375,044   23,677,748      
00037.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            7797.79                 192                     187,147,776     1,218,410       
00037.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            7797.79                 192                     187,147,776     1,218,410       
00037.M2TS      4355 (0x1103)   0x81            AC3             ita (Italian)           7797.79                 192                     187,147,776     1,218,410       
00037.M2TS      4356 (0x1104)   0x81            AC3             spa (Spanish)           7797.79                 192                     187,147,776     1,218,410       
00037.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           7796.79                 33.615                  32,760,832      188,141         
00037.M2TS      4609 (0x1201)   0x90            PGS             fra (French)            7796.79                 26.706                  26,027,372      149,710         
00037.M2TS      4610 (0x1202)   0x90            PGS             deu (German)            7796.79                 34.856                  33,971,050      194,089         
00037.M2TS      4611 (0x1203)   0x90            PGS             ita (Italian)           7796.79                 31.678                  30,873,120      177,276         
00037.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           7796.79                 30.092                  29,327,738      168,175         
00037.M2TS      4613 (0x1205)   0x90            PGS             spa (Spanish)           7796.79                 27.666                  26,963,635      155,172         
00037.M2TS      4614 (0x1206)   0x90            PGS             dan (Danish)            7796.79                 29.683                  28,928,786      165,987         
00037.M2TS      4615 (0x1207)   0x90            PGS             fin (Finnish)           7796.79                 28.473                  27,749,938      159,039         
00037.M2TS      4616 (0x1208)   0x90            PGS             nor (Norwegian)         7796.79                 19.903                  19,397,102      110,526         
00037.M2TS      4617 (0x1209)   0x90            PGS             swe (Swedish)           7796.79                 20.814                  20,285,289      115,330