Código:
DISC INFO:
Disc Title: EL NINO 44
Disc Size: 33,339,996,160 bytes
Protection: AACS(v56)
BDInfo: 0.7.5.9 (compatible layout created by DVDFab 12.0.4.2)
PLAYLIST REPORT:
Name: 00000.MPLS
Length: 2:17:09.262 (h:m:s.ms)
Size: 31,893,417,984 bytes
Total Bitrate: 31.00 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 23525 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio Spanish 3536 kbps 5.1 / 48 kHz / 3536 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
DTS-HD Master Audio English 1831 kbps 5.1 / 48 kHz / 1831 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics Spanish 19.776 kbps
Presentation Graphics English 21.987 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 2:17:09.262 31,893,417,984 31,004 kbps
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:06:34.268 21,054 kbps 36,472 kbps 0:05:44.635 34,455 kbps 0:02:53.840 33,408 kbps 0:02:53.548 109,766 bytes 342,074 bytes 0:02:37.615
2 0:06:34.268 0:10:45.186 26,931 kbps 45,515 kbps 0:14:33.080 41,152 kbps 0:14:33.914 37,808 kbps 0:14:39.044 140,416 bytes 365,957 bytes 0:16:52.344
3 0:17:19.455 0:05:25.908 23,920 kbps 40,398 kbps 0:19:33.547 34,480 kbps 0:18:04.541 33,705 kbps 0:18:04.541 124,725 bytes 330,178 bytes 0:18:55.259
4 0:22:45.364 0:10:29.253 21,648 kbps 45,744 kbps 0:32:31.616 39,120 kbps 0:32:32.617 37,314 kbps 0:32:33.034 112,856 bytes 327,509 bytes 0:32:35.578
5 0:33:14.617 0:07:39.542 22,525 kbps 38,227 kbps 0:37:21.405 33,421 kbps 0:40:21.919 30,328 kbps 0:37:23.366 117,440 bytes 325,235 bytes 0:39:35.623
6 0:40:54.160 0:07:33.453 19,637 kbps 41,258 kbps 0:47:36.228 37,610 kbps 0:47:37.896 34,938 kbps 0:47:40.899 102,382 bytes 315,149 bytes 0:48:26.653
7 0:48:27.613 0:10:55.363 24,083 kbps 45,850 kbps 0:54:23.343 41,222 kbps 0:54:24.970 35,563 kbps 0:54:27.764 125,551 bytes 384,327 bytes 0:55:31.036
8 0:59:22.976 0:04:33.356 20,672 kbps 41,732 kbps 0:59:28.815 32,015 kbps 0:59:30.775 29,671 kbps 0:59:35.738 107,809 bytes 332,665 bytes 0:59:33.611
9 1:03:56.332 0:06:20.296 23,127 kbps 39,075 kbps 1:09:20.406 34,495 kbps 1:09:20.614 33,392 kbps 1:09:26.120 120,561 bytes 286,367 bytes 1:04:27.989
10 1:10:16.629 0:09:06.963 22,458 kbps 37,646 kbps 1:10:37.650 33,519 kbps 1:10:39.109 31,431 kbps 1:19:22.466 117,087 bytes 295,024 bytes 1:10:54.833
11 1:19:23.592 0:08:49.362 26,244 kbps 40,088 kbps 1:22:57.180 36,134 kbps 1:24:34.235 34,936 kbps 1:23:13.613 136,828 bytes 353,018 bytes 1:21:58.663
12 1:28:12.954 0:10:32.923 23,908 kbps 38,652 kbps 1:31:29.275 33,915 kbps 1:31:30.026 31,278 kbps 1:31:13.968 124,642 bytes 299,066 bytes 1:36:28.240
13 1:38:45.878 0:09:03.251 25,361 kbps 44,005 kbps 1:43:21.653 37,294 kbps 1:43:25.115 34,255 kbps 1:43:30.662 132,223 bytes 357,713 bytes 1:44:00.943
14 1:47:49.129 0:06:26.135 28,198 kbps 43,923 kbps 1:49:03.620 39,047 kbps 1:49:05.997 36,460 kbps 1:49:10.502 147,011 bytes 337,696 bytes 1:48:38.011
15 1:54:15.265 0:08:05.318 27,477 kbps 44,404 kbps 1:59:16.774 37,055 kbps 2:00:24.800 34,939 kbps 1:55:02.896 143,256 bytes 372,275 bytes 2:02:16.162
16 2:02:20.583 0:14:48.679 19,917 kbps 38,615 kbps 2:09:02.025 36,364 kbps 2:02:25.838 36,087 kbps 2:10:43.961 103,841 bytes 336,709 bytes 2:05:42.618
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 8229.22 23525 24,199,018,350 131,631,874
00000.M2TS 4352 (0x1100) 0x86 DTS-HD MA spa (Spanish) 8767.67 3536 3,875,310,612 22,429,449
00000.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 8229.26 1830.68 1,883,145,420 11,502,924
00000.M2TS 4608 (0x1200) 0x90 PGS spa (Spanish) 8229.22 19.776 20,342,842 119,759
00000.M2TS 4609 (0x1201) 0x90 PGS eng (English) 8229.22 21.987 22,617,307 133,794
¡Saludos!